Track | Nr. | Categorie | Year of birth | Registration |
---|---|---|---|---|
80 km MARATHON | 1 | Damen lizenziert | 2006 and older | |
2 | Herren lizenziert | 2006 and older | ||
11 | Damen Fun | 2006 and older | ||
12 | Herren Fun 1 | 1996 – 2006 | ||
13 | Herren Fun 2 | 1986 – 1995 | ||
14 | Herren Fun 3 | 1976 – 1985 | ||
15 | Herren Fun 4 | 1975 and older | ||
50 km MARATHON | 31 | Damen lizenziert | 2006 and older | |
32 | Herren lizenziert | 2006 and older | ||
35 | Juniorinnen open | 2007 – 2010 | ||
36 | Junioren open | 2007 – 2010 | ||
38 | Damen Fun 1 | 1996 – 2006 | ||
39 | Damen Fun 2 | 1986 – 1995 | ||
40 | Damen Fun 3 | 1985 and older | ||
42 | Herren Fun 1 | 1996 – 2006 | ||
43 | Herren Fun 2 | 1986 – 1995 | ||
44 | Herren Fun 3 | 1976 – 1985 | ||
45 | Herren Fun 4 | 1975 and older | ||
45 km FUN EASY TERRAIN | Damen Fun | 2010 and older | ||
Herren Fun | 2010 and older | |||
Gravel Fun Damen | 2010 and older | |||
Gravel Fun Herren | 2010 and older | |||
30 km FUN EASY TERRAIN | 55 | Damen Fun | 2006 and older | |
57 | Herren Fun | 2006 and older | ||
Juniorinnen | 2007 – 2010 | |||
Junioren | 2007 – 2010 | |||
Gravel Fun Damen | 2010 and older | |||
Gravel Fun Herren | 2010 and older | |||
20 km FUN EASY TERRAIN | 65 | Damen Fun | 2006 and older | |
67 | Herren Fun | 2006 and older | ||
57 | Kids Hard Mädchen | 2007 – 2010 | ||
58 | Kids Hard Knaben | 2007 – 2010 | ||
Gravel Fun Damen | 2010 and older | |||
Gravel Fun Herren | 2010 and older | |||
68 | ELKI (1 Adult. + 1 Child) | 2006 and older Child 2011 – 2015 |
Startnummernzuteilung
- Best time in recent years
- Date of deposit
- Licensed all start in 1st block