AUGUST 10, 2025 from 10.00 a.m.
at the finish area (Eiger+ Platz)
Participation fee: | Fr. 5.- (Categories: Laufvelo, Mini, Soft, Cross, Rock, Mega) Fr. 35.- (Categorie: Hard 2009 – 2010 start on the 20 km Track on Saturday) |
Late registration: | Sunday, August 10 from 08.00 – 09.30 a.m. at Bärplatz |
Track inspection: | 09.30 / 10.15 a.m. |
Ranking ceremony: | 2.00 p.m. in the festival tent with pasta party. Fr. 5.– for Kids. |
Categorie | Age-Group | Track | Start | Entry fee |
---|---|---|---|---|
Laufvelo U7 | 2019 and younger | Parcours No time measurement! | 10.00 a.m. (Eiger+ Platz) | CHF 5.00 |
Mini U7 | 2019 and younger | Parcours No time measurement! | ca. 10.15 a.m. (Eiger+ Platz) | CHF 5.00 |
Soft U 9 | 2017 – 2018 | Download | ca. 10.45 a.m. (Regina) | CHF 5.00 |
Cross U11 | 2015 – 2016 | Download | ca. 11.15 a.m. (Regina) | CHF 5.00 |
Rock U13 | 2013 – 2014 | Download | ca. 11.45 a.m. (Regina) | CHF 5.00 |
Mega U15 | 2011 – 20112 | Download | ca. 12.30 p.m. (Regina) | CHF 5.00 |
Hard U17 | 2009– 2010 | Start as Juniors on the 20 km track | 10.8.2024: 10.35 a.m (Bärplatz) | CHF 35.00 |
- Wearing a helmet is mandatory
- The bike must be in good condition
- Insurance is the responsibility of the participants. The organizer declines any liability
- For all children a medal!